PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1546 Feedback 00689º 13758118 Python 3 0.152 4/14/19, 6:34:23 PM
1174 Array Selection I 04411º 13738578 Python 3 0.016 4/13/19, 12:48:34 PM
1173 Array fill I 03656º 13738435 Python 3 0.012 4/13/19, 12:37:04 PM
1165 Prime Number 00402º 13738229 Python 3 0.016 4/13/19, 12:13:01 PM
1164 Perfect Number 04101º 13737955 Python 3 0.032 4/13/19, 11:39:47 AM
1062 Rails 00020º 13533208 Python 3 0.224 4/3/19, 2:43:49 PM
1068 Parenthesis Balance I 00386º 13517933 Python 3 0.136 4/2/19, 6:51:22 PM
1069 Diamonds and Sand 01208º 13514998 Python 3 0.088 4/2/19, 4:42:30 PM
2603 Customer Address 05688º 13380105 PostgreSQL 0.002 3/26/19, 8:42:52 PM
2602 Basic Select 10062º 13380075 PostgreSQL 0.001 3/26/19, 8:40:09 PM
2746 Viruses 02021º 13379890 PostgreSQL 0.001 3/26/19, 8:28:15 PM
2744 Passwords 00305º 13379439 PostgreSQL 0.001 3/26/19, 8:04:57 PM
2622 Legal Person 01303º 13379270 PostgreSQL 0.001 3/26/19, 7:52:38 PM
2615 Expanding the Business 02242º 13316764 PostgreSQL 0.001 3/23/19, 2:12:49 PM
2608 Higher and Lower Price 03719º 13297352 PostgreSQL 0.001 3/22/19, 3:00:49 PM
2607 Providers' City in... 02233º 13296858 PostgreSQL 0.001 3/22/19, 2:32:50 PM
2604 Under 10 or Greater Than 100 04288º 13296096 PostgreSQL 0.002 3/22/19, 1:59:09 PM
1001 Extremely Basic 00028º 12305787 Haskell 0.000 11/19/18, 7:52:39 PM
1159 Sum of Consecutive Even... 02805º 11321979 Python 3 0.020 8/25/18, 11:20:28 PM
1222 Short Story Competition 00223º 10608167 Python 3 0.036 6/4/18, 2:57:38 PM
1172 Array Replacement I 03907º 10578789 Python 3 0.012 5/31/18, 11:39:09 PM
1158 Sum of Consecutive Odd... 00934º 10088029 Python 3 0.080 4/22/18, 5:15:45 PM
1156 S Sequence II 02005º 10087788 Python 3 0.016 4/22/18, 4:55:18 PM
1155 S Sequence 01409º 10087571 Python 3 0.008 4/22/18, 4:38:59 PM
1160 Population Increase 01611º 10081517 Python 3 0.132 4/22/18, 12:28:54 AM
1259 Even and Odd 00177º 10075950 Python 3 0.244 4/21/18, 5:31:00 PM
1150 Exceeding Z 02970º 10049292 Python 3 0.024 4/20/18, 12:29:10 AM
1098 Sequence IJ 4 02451º 10048769 Python 3 0.016 4/20/18, 12:03:03 AM
1221 Fast Prime Number 00022º 10030870 Python 3 0.040 4/18/18, 11:35:10 PM
1077 Infix to Posfix 00052º 9995316 Python 3 0.048 4/17/18, 12:33:53 AM
1 of 6